With the weather looking bleak and strong chance of rain on already sodden trail we embarked on the 7th Annual Round Rangihoua Challenge. With 15 teams and a few solos the race went well and very muddy!
Round Rangihoua 7th Annual 2013
Waiheke Mountain Bike Club
7th Annual Round Rangihoua 4 Hour Challenge 7/12/2013
Official Classification
Vola Timing (www.vola.fr) / Circuit Pro 2.01 WMBC
7/12/2013 / Onetangi Sports Park 2/16/2014 – 20:51 / Page 1/1
Rnk Num Team Name Class Laps Time Gap Average B.Lap Speed
1 22 Crank Brothers TeamO 19 3h59:29.99 19.99 7:23.43 34.09
2 21 The Locals TeamO 19 4h03:16.91 +3:46.92 19.68 7:35.20 33.21
3 1 Scott Carpernter SoloM 17 4h02:47.71 +2 Laps 17.64 8:44.40 28.83
4 23 Once Were Classy TeamO 16 3h45:24.60 +3 Laps 17.88 7:38.40 32.98
5 18 Stray Cats TeamO 15 3h58:17.40 +4 Laps 15.86 7:40.84 32.80
6 20 Yo Mamma TeamJ 14 3h54:51.20 +5 Laps 15.02 8:29.04 29.70
7 25 Ecky Thump TeamO 14 3h54:57.72 +5 Laps 15.01 8:57.95 28.10
8 5 Simon Yates SoloM 14 3h57:23.87 +5 Laps 14.86 9:32.95 26.38
9 27 Mixed Masters TeamO 14 3h59:03.36 +5 Laps 14.75 9:08.72 27.55
10 8 Megan Dimozantos SoloW 13 3h55:02.71 +6 Laps 13.93 9:18.23 27.08
11 26 Bush Wackers TeamO 13 3h58:24.20 +6 Laps 13.74 8:37.15 29.23
12 4 Andrew Blanchard SoloM 10 3h51:34.36 +9 Laps 10.88 11:32.80 21.82
13 3 Micheal Grant SoloM 9 3h48:26.99 +10 Laps 9.92 8:13.96 30.60
14 2 Benjamin Grant SoloJ 8 3h34:49.32 +11 Laps 9.38 11:52.80 21.21
15 6 Steve Wilson SoloM 5 2h40:57.15 +14 Laps 7.82 12:56.99 19.45
16 69 Local Rounds 4 3h55:27.63 +15 Laps 4.28 9:11.43 27.41
17 7 Tracey Devey SoloW 2 2h40:54.15 +17 Laps 3.13 12:55.27 19.50
18 24 Team GT TeamO 1 57:24.08 +18 Laps 4.39 29:52.76 8.43
Best lap : 22 Crank Brothers – 7:23.43
Subject to scrutineering or sporting incidents